Jinju National Museum (국립진주박물관)
Jinju National Museum opened on November 2, 1984 within Jinjuseong Fortress to promote the culture of ancient Gaya and act as the main archeological research center for the western Gyeongsangnam-do. In 1998, the museum also began specializing in research and collection of materials related to the Imjin War (1592-1598). The museum continues to exhibit and educate the public about the Imjin War and overall history of eastern Asia.
Basic Information
| Postal Code | 52692 |
| Address | 626-35, Namgang-ro, Jinju-si, Gyeongsangnam-do |
Usage Information
| Capacity | 1,000 people |
| Information & Inquiries | • 1330 Travel Hotline: +82-2-1330 (Korean, English, Japanese, Chinese) • For more info: +82-55-740-0698 |
| Parking Facilities | Not available (Use Jinjuseong Fortress parking lot) |
| Parking Fee | [Jinjuseong Fortress Parking Lot] Small-sized car - 500 won per each 30 min Large-sized car - 1,000 won per each 30 min |
| Closed Days | Mondays, New Year's Day, the day of Seollal (Lunar New Year's Day) & Chuseok (Korean Thanksgiving Day) |
| Usage Fee | [Museum] Free [Jinjuseong Fortress] Individuals - Adults 2,000 won / Teenagers 1,000 won / Children 600 won Groups - Adults 1,400 won / Teenagers 600 won / Children 400 won * Group: 30 people or more |
| Operating Hours | Weekdays 09:00-18:00 Weekends & Public holidays 09:00-19:00 Saturdays after Culture Day (last Wednesday of every month) & Saturdays (April-October) 09:00-21:00 * Last admission 30 min before closing |
| Scale | Site area: 17,772.9 ㎡ / Building area: 7,588 ㎡ (B1-2F) Exhibition hall total size: 2,068 ㎡ (1F 616 ㎡, 2F 665 ㎡, planned exhibition hall 576 ㎡, Duam room 211 ㎡) |
| Viewing Duration | Approx. 1 hr |











